 
| Wood Smoke control strategy | Estimated Emission Reduction Effectiveness % | Estimated Red. In Average population Exposure to Wood Smoke Particulate (mg/m3) | Estimated Reduction in deaths from Particulate Exposure (Deaths/Year) | Estimated Reduction in Work Loss Days (Days/Year) | Estimated Reduction in Reduced Activity (Days/Year) | Estimated Reduction in Cancer Deaths (Deaths/Year) | 
| 1. Only certified low-emission stove are sold or permitted | 30% | 1.59 | 61.1 saved lives | 376,500 more work days | 1,343,900 | 12.1 saved lives | 
| 2. #1. With 33% tax credits | 40% | 2.12 | 81.4 saved lives | 502,000 | 1,791,800 | 16.1 saved lives | 
| 3.Replace or shut down old stove within 3 years; & 70% tax credits | 45% | 2.39 | 91.8 saved lives | 564.950 | 2,020,000 | 18.2 saved lives | 
| 4. Moratorium on new stove installations | 10% | 0.53 | 20.4 saved lives | 125,500 | 448,000 | 4 saved lives | 
| 5. Stove sizing education | 5% | 0.27 | 10.4 saved lives | 63,900 | 228,200 | 2 saved lives | 
| 6. Free catalytic add-on/retrofit devices for stove | 45% | 2.39 | 91.8 saved lives | 565,950 | 2,020,000 | 18.2 saved lives | 
| 7. Catalytic add-on/retrofit devices required; & 70% tax credit | 40% | 2.12 | 81.4 saved lives | 502,000 | 1,791,800 | 16.1 saved lives | 
| 8. New stove installations are permitted; fees are set in proportion to emission rates | 30% | 1.59 | 61.1 saved lives | 376,500 | 1,343,900 | 12.1 saved lives | 
Back to Burning Issues