Burning Issues


2001 California PM10 Emission Trends and Forecasts- (tons/day, annual average)

Emission Source 1975 1980 1985 1990 1995 2000 2005 2010
All Sources 1864 2017 2004 2240 2177 2313 2466 2612
Stationary Sources 293 205 164 163 136 137 146 155
Area-wide Sources 1455 1680 1696 1915 1913 2051 2193 2332
Paved rd dust 227 258 303 346 359 386 416 439
Unpaved rd dust 429 514 531 591 617 644 706 773
Other Area-wide sources (wood burning is here) 799 908 862 977 937 1021 1071 1120
On-road mobile 37 44 64 75 61 56 58 61
Gas Vehicle 23 21 25 30 33 38 44 49
Diesel Vehicle. 14 24 39 45 27 18 14 12
Other Mobile 79 88 80 88 68 69 69 64

Table 3-4, ARB Almanac 2001 - P. 97, Chapter 3: Statewide Criteria Pollutant Emission and Air Quality Trends and Forecasts

 

Major Sources of Annual Ambient PM10 in the SF Bay Area. (BAAQMD, 2001)

Fireplaces-Wood stoves 30%

Motor Vehicles 29%

Construction 11%

Refineries 7%

Power Plants 3%

Commercial Cooking 3%

Natural Gas Combustion 2%

Other 15%


Burning Issues
Box 1045
Point Arena CA 95468
Tel: 707-882-3601
Email: [pm10mary at mcn dot org]
URL:http://burningissues.org

Back to Burning Issues