 
| Area of winter wood smoke | Per cent of PM 2.5 or total carbon from Wood Smoke | 
| San Francisco Bay Area, CA | 45% | 
| Santa Rosa, CA | 65% | 
| Fresno, CA | 35.5% | 
| Bakersfield, CA | 63% | 
| Los Angeles, CA | 40% | 
| Grand Canyon, AZ | 50% | 
| Las Vegas, NV | 47% | 
| Boise, ID | 72 to 89% | 
| Missoula, MT | 68% | 
| Albuquerque, NM | 75% | 
| Portland, OR | 51% | 
| Petersville, AL | 85% | 
| Seattle, Spokane, WA | 44 to 92% | 
| Raleigh, NC | 95% | 
| Puget Sound, WA | 63% | 
Source: US EPA, PSAQMD, BAAQMD, CA ARB
Back to Burning Issues